| REGULAR AND PETITE SIZES | |||||||||||||
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Bust | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 41 | 43 | 45 | 47 |
| Waist | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29.5 | 31 | 33 | 35 | 37 | 39 |
| Hip | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 |
| Joli Plus Sizes | ||||||||||||||||||||
Caution: Pay close attention to size chart and don't order a dress too small. It is usually easer to alter a dress that is too large than one that is too small. If in doubt, have your alterations person view the style on-line for a professional opinion.
|